Semester I |
| Course | Lecture | Lab | Units |
| ACT 100 Principles of Accounting I | 60 | -- | 4.0 |
| CAC 110 Windows Operating System | 15 | 30 | 2.0 |
| GEN 100 Principles of Marketing | 45 | -- | 3.0 |
| GEN 120 College Algebra | 45 | -- | 3.0 |
| GEN 140 English Writing | 45 | -- | 3.0 |
| TOTAL | 210 | 30 | 15.0 |
Semester II |
| Course | Lecture | Lab | Units |
| ACT 120 Principles of Accounting II | 60 | -- | 4.0 |
| CAC 120 Spreadsheet Analysis | 30 | 60 | 4.0 |
| GEN 160 Introduction to Speech | 15 | 30 | 2.0 |
| ACT 140 Principles of Finance | 45 | -- | 3.0 |
| TOTAL | 150 | 90 | 13.0 |
Semester III |
| Course | Lecture | Lab | Units |
| ACT 160 Intermediate Accounting I | 60 | -- | 4.0 |
| CAC 140 Computerized Personal Income Tax | 15 | 60 | 4.0 |
| CAC 160 Computerized Accounting Methods & Procedures | 30 | 90 | 5.0 |
| ACT 180 Cost Accounting | 45 | -- | 3.0 |
| TOTAL | 165 | 150 | 16.0 |
Semester IV |
| Course | Lecture | Lab | Units |
| ACT 200 Intermediate Accounting II | 60 | -- | 4.0 |
| CAC 180 Computerized Income Tax for Corporations & Partnerships | 30 | 60 | 4.0 |
| GEN 180 Introduction to Psychology | 45 | -- | 3.0 |
| CAC 200 Advanced Computerized Accounting Methods & Procedures | 30 | 90 | 5.0 |
| TOTAL | 165 | 150 | 16.0 |